Plant Development and Metabolic Regulation: verschil tussen versies
| Regel 11: | Regel 11: | ||
- explain COP/DET | - explain COP/DET | ||
- explain figure about vasculature formation | - explain figure about vasculature formation | ||
| Regel 16: | Regel 17: | ||
a) Role of T6P during flowering | a) Role of T6P during flowering | ||
b) Hormone/sugar signals for outgrowth of rose bud | b) Hormone/sugar signals for outgrowth of rose bud | ||
c) role of miR172 in floral organ identity | c) role of miR172 in floral organ identity | ||
d) drought tolerance of WT, smr1, SMR1 over expressing lines. which mechanisms are in play? | d) drought tolerance of WT, smr1, SMR1 over expressing lines. which mechanisms are in play? | ||
| Regel 23: | Regel 27: | ||
- explain the formation of root hair cells (7) | - explain the formation of root hair cells (7) | ||
-Discuss clonal analysis and average cell numbers (5) | -Discuss clonal analysis and average cell numbers (5) | ||
| Regel 28: | Regel 33: | ||
a) ABCE floral system | a) ABCE floral system | ||
b) Sweet immunity | b) Sweet immunity | ||
c) BHP role in root cells fate | c) BHP role in root cells fate | ||
d) what happens when QC cells get Lazer ablated? and how can we visualise that? | d) what happens when QC cells get Lazer ablated? and how can we visualise that? | ||
===03/02/2022=== | ===03/02/2022=== | ||
COP/DET | COP/DET | ||
Roothair formation, positioning, growth | Roothair formation, positioning, growth | ||
Smaller questions: | Smaller questions: | ||
a)coincidence model | a)coincidence model | ||
b)Give 3 shoot apical meristem mutants and the phenotype | b)Give 3 shoot apical meristem mutants and the phenotype | ||
c)sweet immunity | c)sweet immunity | ||
d)Influence of miRNA and sugar on stress and development. Role of SPL and DELLA. | d)Influence of miRNA and sugar on stress and development. Role of SPL and DELLA. | ||
===22 januari 2021=== | ===22 januari 2021=== | ||
COP/DET en mutanten die hielpen bij dit te onderzoeken | COP/DET en mutanten die hielpen bij dit te onderzoeken | ||
regulation G1/S and S/M transition. | regulation G1/S and S/M transition. | ||
Small questions | Small questions | ||
a)Sweet immunity | a)Sweet immunity | ||
b)hoe kan je invertase enzym activiteit bepalen in een plant extract | b)hoe kan je invertase enzym activiteit bepalen in een plant extract | ||
c)Wox figure explain | c)Wox figure explain | ||
===22 januari 2021=== | ===22 januari 2021=== | ||
wortelhaarvorming uitleggen | wortelhaarvorming uitleggen | ||
COP/DET | COP/DET | ||
a) sweet immunity | a) sweet immunity | ||
b)de rol van suikers & mirna in maturatie van plant | b)de rol van suikers & mirna in maturatie van plant | ||
c)hoe kan je invertase enzym activiteit bepalen in een plant extract | c)hoe kan je invertase enzym activiteit bepalen in een plant extract | ||
===17/01/2019=== | ===17/01/2019=== | ||
COP/DET | COP/DET | ||
regulation G1/S and S/M transition. | regulation G1/S and S/M transition. | ||
Explain briefly: | Explain briefly: | ||
a) sweet priming | a) sweet priming | ||
b) polarity in Fucus | b) polarity in Fucus | ||
c) explain the figure: WOX | c) explain the figure: WOX | ||
===17/01/2019=== | ===17/01/2019=== | ||
Apical dominance: fill in scheme + explain | Apical dominance: fill in scheme + explain | ||
roothair formation | roothair formation | ||
Smaller questions: | Smaller questions: | ||
a) coincidence model in Ara and rice | a) coincidence model in Ara and rice | ||
b) sweet immunity | b) sweet immunity | ||
c) influence of miRNA and sugar on stress and development | c) influence of miRNA and sugar on stress and development | ||
Versie van 27 jan 2024 14:57
Vakinformatie
Plant development and metabolic regulation
ECTS-fiche: https://onderwijsaanbod.kuleuven.be/syllabi/e/G0G45AE.htm
Examenvragen
25/01/2024
- explain COP/DET
- explain figure about vasculature formation
briefly discuss:
a) Role of T6P during flowering
b) Hormone/sugar signals for outgrowth of rose bud
c) role of miR172 in floral organ identity
d) drought tolerance of WT, smr1, SMR1 over expressing lines. which mechanisms are in play?
30/08/2022
- explain the formation of root hair cells (7)
-Discuss clonal analysis and average cell numbers (5)
briefly discuss: (8, 2 each)
a) ABCE floral system
b) Sweet immunity
c) BHP role in root cells fate
d) what happens when QC cells get Lazer ablated? and how can we visualise that?
03/02/2022
COP/DET
Roothair formation, positioning, growth
Smaller questions: a)coincidence model
b)Give 3 shoot apical meristem mutants and the phenotype
c)sweet immunity
d)Influence of miRNA and sugar on stress and development. Role of SPL and DELLA.
22 januari 2021
COP/DET en mutanten die hielpen bij dit te onderzoeken
regulation G1/S and S/M transition.
Small questions a)Sweet immunity
b)hoe kan je invertase enzym activiteit bepalen in een plant extract
c)Wox figure explain
22 januari 2021
wortelhaarvorming uitleggen
COP/DET
a) sweet immunity
b)de rol van suikers & mirna in maturatie van plant
c)hoe kan je invertase enzym activiteit bepalen in een plant extract
17/01/2019
COP/DET
regulation G1/S and S/M transition.
Explain briefly: a) sweet priming
b) polarity in Fucus
c) explain the figure: WOX
17/01/2019
Apical dominance: fill in scheme + explain
roothair formation
Smaller questions: a) coincidence model in Ara and rice
b) sweet immunity
c) influence of miRNA and sugar on stress and development