Nanostructure Determination via Electromagnetic Radiation: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
| Regel 1: | Regel 1: | ||
[[Categorie:Machemie]] | [[Categorie:Machemie]] | ||
== | ==Course information== | ||
Course taught by professors Bart Goderis and Luc Van Meervelt. The first and latter part respectively account for three and two credits. The last credit will be earned at the submission of a report of the excursion, taking place in the second semester (ESRF and CERN). All the further information can be found via this link: | |||
https://onderwijsaanbod.kuleuven.be/2023/syllabi/e/G0G99AE.htm#activetab=doelstellingen_idp1523248 | |||
Lecture attendance is strongly recommended, so that additional information can be noted on the provided slides. This increases the chances of passing the exam. | |||
==Examenvragen== | ==Examenvragen== | ||
Versie van 1 feb 2024 17:17
Course information
Course taught by professors Bart Goderis and Luc Van Meervelt. The first and latter part respectively account for three and two credits. The last credit will be earned at the submission of a report of the excursion, taking place in the second semester (ESRF and CERN). All the further information can be found via this link: https://onderwijsaanbod.kuleuven.be/2023/syllabi/e/G0G99AE.htm#activetab=doelstellingen_idp1523248
Lecture attendance is strongly recommended, so that additional information can be noted on the provided slides. This increases the chances of passing the exam.